“Project Skill Issue” handling pack vehicle reference
These tables are the vehicle references to match vanilla models/handling entries with their real-life counterpart. This is what was used to obtain/estimate power figures and general driving characteristics.
If there are mistakes, feel free to reach out!
Commercial
| modelname | handlingname | vehicle class | real-life inspiration | engine type / induction | power_hp @ rpm | torque_Nm @ rpm | redline | transmission and drivetrain | tyre kind |
|---|---|---|---|---|---|---|---|---|---|
| benson | BENSON | Commercial | Ford medium-duty box truck, turbo-diesel | turbo-diesel | 230 @ ~1800 | 850 @ ~1250 | 2400 rpm | 5-speed automatic · RWD | utility |
| benson2 | BENSON | Commercial | Ford medium-duty box truck, turbo-diesel | turbo-diesel | 230 @ ~1800 | 850 @ ~1250 | 2400 rpm | 5-speed automatic · RWD | utility |
| biff | BIFF | Commercial | Kenworth T800 | turbo-diesel | 400 @ ~1600 | 1900 @ ~1100 | 2100 rpm | 10-speed heavy-duty · RWD | utility |
| cerberus | CERBERUS | Commercial | Peterbilt 281 / Mad Max War Rig | naturally aspirated | ~493 @ ~4400 | ~937 @ ~2300 | 5800 rpm | 3-speed automatic · RWD | utility |
| cerberus2 | CERBERUS2 | Commercial | Peterbilt 281 / Mad Max War Rig | naturally aspirated | ~493 @ ~4400 | ~937 @ ~2300 | 5800 rpm | 3-speed automatic · RWD | utility |
| cerberus3 | CERBERUS | Commercial | Peterbilt 281 / Mad Max War Rig | naturally aspirated | ~493 @ ~4400 | ~937 @ ~2300 | 5800 rpm | 3-speed automatic · RWD | utility |
| hauler | HAULER | Commercial | Kenworth K100 / Peterbilt cab-over | turbo-diesel | 450 @ ~1600 | 2100 @ ~1100 | 2100 rpm | 10-speed heavy-duty · RWD | utility |
| hauler2 | HAULER2 | Commercial | Peterbilt 352 custom | turbo-diesel | 565 @ ~1450 | 2600 @ ~1000 | 1900 rpm | 10-speed heavy-duty · RWD | utility |
| mule | MULE | Commercial | Mitsubishi Fuso Canter 4D34 turbo-diesel | turbo-diesel | 136 @ ~2200 | 370 @ ~1500 | 2900 rpm | 5-speed (exact ratios) · RWD | utility |
| mule2 | MULE | Commercial | Mitsubishi Fuso Canter 4D34 turbo-diesel | turbo-diesel | 136 @ ~2200 | 370 @ ~1500 | 2900 rpm | 5-speed (exact ratios) · RWD | utility |
| mule3 | MULE3 | Commercial | Mitsubishi Fuso Canter/Fighter medium box truck, turbo-diesel | turbo-diesel | 170 @ ~1900 | 520 @ ~1300 | 2500 rpm | 5-speed automatic · RWD | utility |
| mule4 | MULE4 | Commercial | Mitsubishi Fuso medium-duty box truck, turbo-diesel | turbo-diesel | 170 @ ~1900 | 520 @ ~1300 | 2500 rpm | 5-speed automatic · RWD | utility |
| mule5 | MULE3 | Commercial | Mitsubishi Fuso Canter/Fighter medium box truck, turbo-diesel | turbo-diesel | 170 @ ~1900 | 520 @ ~1300 | 2500 rpm | 5-speed automatic · RWD | utility |
| packer | PACKER | Commercial | International 9000/9200 | turbo-diesel | 425 @ ~1600 | 2000 @ ~1100 | 2100 rpm | 10-speed heavy-duty · RWD | utility |
| phantom | PHANTOM | Commercial | 1967 Peterbilt 359 EXHD | turbo-diesel | 500 @ ~1500 | 2350 @ ~1050 | 2000 rpm | 10-speed heavy-duty · RWD | utility |
| phantom2 | PHANTOM2 | Commercial | 1967 Peterbilt 359 custom | turbo-diesel | 600 @ ~1600 | 2850 @ ~1100 | 2100 rpm | 10-speed heavy-duty · RWD | utility |
| phantom3 | PHANTOM3 | Commercial | Peterbilt 359/379 custom | turbo-diesel | 565 @ ~1450 | 2750 @ ~1000 | 1900 rpm | 10-speed heavy-duty · RWD | utility |
| phantom4 | PHANTOM | Commercial | 1967 Peterbilt 359 EXHD | turbo-diesel | 500 @ ~1500 | 2350 @ ~1050 | 2000 rpm | 10-speed heavy-duty · RWD | utility |
| pounder | POUNDER | Commercial | Mack CH / International 9000 heavy box truck | turbo-diesel | 350 @ ~1600 | 1500 @ ~1100 | 2100 rpm | 10-speed heavy-duty · RWD | utility |
| pounder2 | POUNDER2 | Commercial | Mack CH / International 9000 heavy custom box truck | turbo-diesel | 400 @ ~1600 | 1800 @ ~1100 | 2100 rpm | 10-speed heavy-duty · RWD | utility |
| stockade | STOCKADE | Commercial | 1989 International 4700 armored cash-in-transit truck / DT466 | turbo-diesel | 230 @ ~1800 | 860 @ ~1250 | 2400 rpm | 4-speed (exact ratios) · RWD | utility |
| stockade3 | STOCKADE | Commercial | 1989 International 4700 armored cash-in-transit truck / DT466 | turbo-diesel | 230 @ ~1800 | 860 @ ~1250 | 2400 rpm | 4-speed (exact ratios) · RWD | utility |
| stockade4 | STOCKADE | Commercial | 1989 International 4700 armored cash-in-transit truck / DT466 | turbo-diesel | 230 @ ~1800 | 860 @ ~1250 | 2400 rpm | 4-speed (exact ratios) · RWD | utility |
| terbyte | TERRORBYTE | Commercial | 2008 Mercedes-Benz Zetros 6x6 expedition truck | naturally aspirated | ~718 @ ~4400 | ~1365 @ ~2300 | 5800 rpm | 6-speed automatic · RWD | utility |
Compacts
| modelname | handlingname | vehicle class | real-life inspiration | engine type / induction | power_hp @ rpm | torque_Nm @ rpm | redline | transmission and drivetrain | tyre kind |
|---|---|---|---|---|---|---|---|---|---|
| asbo | ASBO | Compacts | 2000 Vauxhall Corsa C | naturally aspirated | 125 @ 6000 | 165 @ 4600 | 6600 rpm | 5-speed manual · FWD | street |
| blista | BLISTA | Compacts | Honda Civic Type R (EP3) | naturally aspirated | 215 @ ~7400 | ~226 @ ~6050 | 8200 rpm | 6-speed manual · FWD | street |
| brioso | BRIOSO | Compacts | 2014 Abarth 695 Biposto | turbocharged | 190 @ ~5450 | ~311 @ ~3250 | 6800 rpm | 5-speed manual · FWD | street |
| brioso2 | BRIOSO2 | Compacts | 1965 Fiat 500F | naturally aspirated | 18 @ ~4400 | 30 @ ~3300 | 5000 rpm | 4-speed (exact ratios) · RWD | classic |
| brioso3 | BRIOSO3 | Compacts | 1970 Fiat 500 widebody | naturally aspirated | ~80 @ ~5950 | ~98 @ ~5300 | 6600 rpm | 4-speed manual · RWD | street |
| club | CLUB | Compacts | Volkswagen Golf GTI Mk1 | naturally aspirated | 108 @ ~5700 | 140 @ ~4300 | 6500 rpm | 5-speed manual · FWD | classic |
| dilettante | DILETTANTE | Compacts | 2003 Toyota Prius XW20 | hybrid, naturally aspirated | 110 @ ~4100 | ~239 @ ~2000 | 5000 rpm | CVT · FWD | street |
| dilettante2 | DILETTANTE | Compacts | 2003 Toyota Prius (XW20) | hybrid, naturally aspirated | ~115 @ ~4100 | ~239 @ ~2000 | 5000 rpm | CVT · FWD | street |
| issi2 | ISSI | Compacts | Mini Cooper S Convertible | supercharged | 170 @ ~6000 | ~233 @ ~4500 | 6800 rpm | 6-speed manual · FWD | street |
| issi3 | ISSI3 | Compacts | 1967 Mini Mk II / classic Mini Cooper | naturally aspirated | ~85 @ ~5950 | ~104 @ ~5300 | 6600 rpm | 4-speed manual · FWD | street |
| issi4 | ISSI4 | Compacts | 1964 Mini Cooper S arena custom | supercharged | ~153 @ ~5800 | ~211 @ ~4350 | 6600 rpm | 4-speed manual · RWD | street |
| issi5 | ISSI5 | Compacts | 1964 Mini Cooper S futuristic arena custom | supercharged | ~153 @ ~5800 | ~211 @ ~4350 | 6600 rpm | 4-speed manual · RWD | street |
| issi6 | ISSI4 | Compacts | 1964 Mini Cooper S arena custom | supercharged | ~153 @ ~5800 | ~211 @ ~4350 | 6600 rpm | 4-speed manual · RWD | street |
| kanjo | KANJO | Compacts | 1997 Honda Civic Type R (EK9) | naturally aspirated | 182 @ 8200 | 160 @ 7500 | 8500 rpm | 5-speed manual · FWD | performance |
| panto | PANTO | Compacts | Smart Fortwo Brabus | turbocharged | 102 @ ~5100 | ~183 @ ~3600 | 6200 rpm | 5-speed automatic · RWD | street |
| prairie | PRAIRIE | Compacts | 2002 Hyundai Tiburon GT V6 | naturally aspirated | 184 @ ~6100 | ~224 @ ~5450 | 6800 rpm | 6-speed manual · FWD | street |
| rhapsody | RHAPSODY1 | Compacts | AMC Pacer V8 | naturally aspirated | 132 @ ~3950 | ~265 @ ~2100 | 5200 rpm | 4-speed automatic · RWD | street |
| weevil | WEEVIL | Compacts | 1965 Volkswagen Type 1 Beetle 1200 | naturally aspirated | 34 @ ~3950 | 92 @ ~2950 | 4500 rpm | 4-speed (exact ratios) · RWD | classic |
Coupes
| modelname | handlingname | vehicle class | real-life inspiration | engine type / induction | power_hp @ rpm | torque_Nm @ rpm | redline | transmission and drivetrain | tyre kind |
|---|---|---|---|---|---|---|---|---|---|
| cogcabrio | COGCABRIO | Coupes | 2007 Bentley Continental GTC | turbocharged | 552 @ ~5350 | 649 @ ~3750 | 6500 rpm | 6-speed automatic · AWD (50:50) | street |
| driftfr36 | DRIFTFR36 | Coupes | 2003 Infiniti G35 Coupé / Nissan Skyline (V35) drift build | naturally aspirated | ~405 @ ~5950 | ~496 @ ~5300 | 6600 rpm | 4-speed manual · AWD (18:82) | street |
| driftsentinel2 | DRIFTSENTINEL2 | Coupes | 2007 BMW M3 (E92) drift build | turbocharged | ~329 @ ~5400 | ~460 @ ~4600 | 6600 rpm | 6-speed manual · AWD (15:85) | street |
| eurosx32 | EUROSX32 | Coupes | 1989 Nissan 300ZX (Z32) | turbocharged | ~288 @ ~5400 | ~403 @ ~4600 | 6600 rpm | 5-speed automatic · RWD | street |
| exemplar | EXEMPLAR | Coupes | 2010 Aston Martin Rapide | naturally aspirated | 470 @ ~6300 | ~555 @ ~5600 | 7000 rpm | 6-speed manual · RWD | street |
| f620 | F620 | Coupes | Jaguar XKR | supercharged | 510 @ ~6100 | ~700 @ ~5450 | 6800 rpm | 6-speed automatic · RWD | street |
| felon | FELON | Coupes | Maserati Quattroporte S | naturally aspirated | 424 @ ~6300 | ~501 @ ~5600 | 7000 rpm | 6-speed manual · RWD | street |
| felon2 | FELON2 | Coupes | Maserati Quattroporte-based coupe | naturally aspirated | 424 @ ~6300 | ~501 @ ~5600 | 7000 rpm | 6-speed manual · RWD | street |
| fr36 | FR36 | Coupes | 2003 Infiniti G35 Coupé / Nissan Skyline (V35) | naturally aspirated | ~331 @ ~5950 | ~405 @ ~5300 | 6600 rpm | 5-speed automatic · RWD | street |
| jackal | JACKAL | Coupes | 2007 Jaguar XF | naturally aspirated | 385 @ ~6100 | ~468 @ ~5450 | 6800 rpm | 6-speed manual · RWD | street |
| kanjosj | KANJOSJ | Coupes | 1996 Honda Civic EX Coupe (EJ8) | naturally aspirated | 127 @ 6600 | 145 @ 5500 | 7200 rpm | 5-speed manual · FWD | street |
| oracle | ORACLE | Coupes | 2001 BMW 745i E65 | naturally aspirated | 329 @ ~5700 | ~467 @ ~4300 | 6500 rpm | 6-speed manual · RWD | street |
| oracle2 | ORACLE2 | Coupes | 2011 BMW 740i | turbocharged | 326 @ ~5750 | ~460 @ ~4900 | 7000 rpm | 6-speed automatic · RWD | street |
| postlude | POSTLUDE | Coupes | 1979 Honda Prelude 1.6 | naturally aspirated | 80 @ ~5300 | 127 @ ~3950 | 6000 rpm | 5-speed manual · FWD | classic |
| previon | PREVION | Coupes | 1991 Toyota Soarer 2.5GT-T (JZZ30) | turbocharged | 280 @ ~6150 | 363 @ ~4900 | 7000 rpm | 5-speed (exact ratios) · RWD | performance |
| sentinel | SENTINEL | Coupes | BMW 335i E9x | turbocharged | 306 @ ~5750 | ~432 @ ~4900 | 7000 rpm | 6-speed manual · RWD | street |
| sentinel2 | SENTINEL | Coupes | 2007 BMW 335i E93 | turbocharged | 306 @ ~5750 | ~432 @ ~4900 | 7000 rpm | 6-speed manual · RWD | street |
| windsor | WINDSOR | Coupes | 2014 Rolls-Royce Wraith | turbocharged | 623 @ ~5350 | ~946 @ ~4550 | 6500 rpm | 8-speed automatic · RWD | street |
| windsor2 | WINDSOR2 | Coupes | 2016 Rolls-Royce Dawn / 2011 Bentley Continental GT Convertible | naturally aspirated | ~639 @ ~5950 | ~781 @ ~5300 | 6600 rpm | 5-speed automatic · RWD | street |
| zion | ZION | Coupes | BMW 650i E63 | naturally aspirated | 365 @ ~6100 | ~444 @ ~5450 | 6800 rpm | 6-speed manual · RWD | street |
| zion2 | ZION | Coupes | BMW 650i E64 | naturally aspirated | 365 @ ~6100 | ~444 @ ~5450 | 6800 rpm | 6-speed manual · RWD | street |
Emergency
| modelname | handlingname | vehicle class | real-life inspiration | engine type / induction | power_hp @ rpm | torque_Nm @ rpm | redline | transmission and drivetrain | tyre kind |
|---|---|---|---|---|---|---|---|---|---|
| ambulance | AMBULAN | Emergency | US Type III cutaway ambulance / 4.5L turbo-diesel | turbo-diesel | 250 @ ~2450 | 650 @ ~1650 | 3200 rpm | 5-speed automatic · RWD | street |
| fbi | FBI | Emergency | 2006 Dodge Charger Pursuit (LX) | naturally aspirated | ~310 @ ~5800 | ~427 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| fbi2 | FBI2 | Emergency | 2007 Chevrolet Suburban (GMT900) / Ford Expedition law-enforcement SUV | naturally aspirated | ~398 @ ~5800 | ~549 @ ~4350 | 6600 rpm | 5-speed automatic · AWD (60:40) | street |
| firetruk | FIRETRUK | Emergency | US heavy fire apparatus / Seagrave-Pierce class | turbo-diesel | 400 @ ~1600 | 1800 @ ~1100 | 2100 rpm | 5-speed automatic · RWD | street |
| lguard | LGUARD | Emergency | 2007 Chevrolet Suburban (GMT900) lifeguard | naturally aspirated | ~398 @ ~5800 | ~549 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| pbus | PBUS | Emergency | International Harvester S-Series prison bus | turbo-diesel | 250 @ ~2000 | 850 @ ~1350 | 2600 rpm | 4-speed automatic · RWD | street |
| polbuffalo | POLBUFFALO2 | Emergency | 2012 Dodge Charger SRT8 | naturally aspirated | ~326 @ ~5800 | ~449 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| polbuffalo6 | POLBUFFALO4 | Emergency | 2015 Dodge Charger | naturally aspirated | ~381 @ ~5800 | ~525 @ ~4350 | 6600 rpm | 8-speed automatic · RWD | street |
| polcaracara | POLCARACARA2 | Emergency | 2017 Ford F-150 Raptor (P552) pursuit | naturally aspirated | ~477 @ ~5800 | ~658 @ ~4350 | 6600 rpm | 6-speed automatic · AWD (50:50) | street |
| polcoquette4 | POLCOQUETTE4 | Emergency | 2020 Chevrolet Corvette (C8) pursuit | naturally aspirated | ~330 @ ~5800 | ~454 @ ~4350 | 6600 rpm | 8-speed automatic · RWD | street |
| poldominator10 | POLDOMINATOR10 | Emergency | Ford Mustang (Fox-body / 3rd generation) | naturally aspirated | ~232 @ ~5800 | ~319 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| poldorado | POLDORADO | Emergency | 1997 Dodge Durango | naturally aspirated | ~367 @ ~5800 | ~505 @ ~4350 | 6600 rpm | 4-speed manual · AWD (50:50) | street |
| polfaction2 | POLFACTION2 | Emergency | 1982 Buick Regal custom | naturally aspirated | ~240 @ ~5800 | ~331 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| polgauntlet | POLGAUNTLET | Emergency | 2015 Dodge Challenger SRT Hellcat pursuit | supercharged | ~452 @ ~5800 | ~623 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| polgreenwood | POLGREENWOOD | Emergency | 1977 Dodge Monaco | naturally aspirated | ~330 @ ~5800 | ~454 @ ~4350 | 6600 rpm | 3-speed automatic · RWD | street |
| police | POLICE | Emergency | 1998 Ford Crown Victoria Police Interceptor (P71) | naturally aspirated | ~232 @ ~5800 | ~320 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| police2 | POLICE2 | Emergency | 2006 Dodge Charger Pursuit (LX) | naturally aspirated | ~310 @ ~5800 | ~427 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| police3 | POLICE3 | Emergency | 2013 Ford Taurus Police Interceptor Sedan | naturally aspirated | ~280 @ ~5800 | ~386 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| police4 | POLICE | Emergency | 1998 Ford Crown Victoria Police Interceptor (P71), unmarked | naturally aspirated | ~232 @ ~5800 | ~320 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| police5 | POLICE | Emergency | 1998 Ford Crown Victoria Police Interceptor (P71) | naturally aspirated | ~232 @ ~5800 | ~320 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| policeb | POLICEB | Emergency | 2009 Harley-Davidson Road King police motorcycle | naturally aspirated | ~46 @ ~5800 | ~64 @ ~4350 | 6600 rpm | 4-speed manual · RWD | street |
| policeb2 | POLICEB2 | Emergency | 2009 Harley-Davidson Road King FLHP | naturally aspirated | ~46 @ ~5800 | ~64 @ ~4350 | 6600 rpm | 4-speed manual · RWD | street |
| policeold1 | POLICEOLD | Emergency | 1973 Chevrolet Suburban police SUV | naturally aspirated | ~385 @ ~5800 | ~531 @ ~4350 | 6600 rpm | 5-speed automatic · AWD (30:70) | street |
| policeold2 | POLICEOL2 | Emergency | 1980s Chevrolet Caprice police car | naturally aspirated | ~299 @ ~5800 | ~411 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| policet | POLICET | Emergency | 1996 Chevrolet Express / GMC Savana police van | naturally aspirated | ~387 @ ~5800 | ~534 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| policet3 | POLICET3 | Emergency | 1996 Chevrolet Express / GMC Savana enforcement van | naturally aspirated | ~411 @ ~5800 | ~567 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| polignus | POLIGNUS | Emergency | 2020 Lamborghini Sián FKP 37 pursuit | naturally aspirated | ~356 @ ~5800 | ~491 @ ~4350 | 6600 rpm | 7-speed automatic · AWD (48:52) | street |
| polimpaler5 | POLIMPALER5 | Emergency | 1994 Chevrolet Impala SS | naturally aspirated | ~349 @ ~5800 | ~480 @ ~4350 | 6600 rpm | 4-speed manual · RWD | street |
| polimpaler6 | POLIMPALER6 | Emergency | 1964 Chevrolet Impala | naturally aspirated | ~315 @ ~5800 | ~434 @ ~4350 | 6600 rpm | 4-speed manual · RWD | street |
| polterminus | POLTERMINUS | Emergency | 2018 Jeep Wrangler Rubicon (JL) patrol | naturally aspirated | ~388 @ ~5800 | ~535 @ ~4350 | 6600 rpm | 6-speed automatic · AWD (50:50) | street |
| pranger | PRANGER | Emergency | 2007 Chevrolet Suburban (GMT900) park-ranger SUV | naturally aspirated | ~398 @ ~5800 | ~549 @ ~4350 | 6600 rpm | 5-speed automatic · AWD (60:40) | street |
| riot | RIOT | Emergency | International 4700 / Lenco BearCat-style police riot truck | turbo-diesel | 300 @ ~2000 | 1000 @ ~1350 | 2600 rpm | 5-speed automatic · RWD | street |
| riot2 | RIOT2 | Emergency | INKAS-style heavy riot-control vehicle | turbo-diesel | 350 @ ~1650 | 1400 @ ~1150 | 2200 rpm | 5-speed automatic · RWD | street |
| sheriff | SHERIFF | Emergency | 1998 Ford Crown Victoria Police Interceptor (P71) | naturally aspirated | ~248 @ ~5800 | ~341 @ ~4350 | 6600 rpm | 5-speed automatic · RWD | street |
| sheriff2 | FBI2 | Emergency | 2007 Chevrolet Suburban (GMT900) sheriff SUV | naturally aspirated | ~398 @ ~5800 | ~549 @ ~4350 | 6600 rpm | 5-speed automatic · AWD (60:40) | street |
Industrial
| modelname | handlingname | vehicle class | real-life inspiration | engine type / induction | power_hp @ rpm | torque_Nm @ rpm | redline | transmission and drivetrain | tyre kind |
|---|---|---|---|---|---|---|---|---|---|
| bulldozer | BULLDOZE | Industrial | Caterpillar D8-class tracked dozer | turbo-diesel | 350 @ ~1600 | 1800 @ ~1100 | 2100 rpm | CVT · AWD (50:50) | utility |
| cutter | CUTTER | Industrial | heavy industrial tunnelling cutter | turbo-diesel | 350 @ ~1600 | 1800 @ ~1100 | 2100 rpm | CVT · AWD (50:50) | utility |
| dump | DUMP | Industrial | Caterpillar 777D off-highway truck | turbo-diesel | 1000 @ ~1450 | 5000 @ ~1000 | 1900 rpm | 7-speed (exact ratios) · RWD | utility |
| flatbed | FLATBED | Industrial | M939 5-ton military truck | turbo-diesel | 240 @ ~2000 | 930 @ ~1350 | 2600 rpm | 5-speed (exact ratios) · AWD (50:50) | utility |
| flatbed2 | FLATBED | Industrial | MTL Custom Flatbed / M939-style drivetrain family | turbo-diesel | 240 @ ~2000 | 930 @ ~1350 | 2600 rpm | 5-speed (exact ratios) · AWD (50:50) | utility |
| guardian | GUARDIAN | Industrial | Ford F-650 / 6.7 Power Stroke | turbo-diesel | 360 @ ~2150 | 1085 @ ~1450 | 2800 rpm | 6-speed (exact ratios) · AWD (35:65) | utility |
| handler | HANDLER | Industrial | Kalmar 45 t reachstacker | turbo-diesel | 355 @ ~1600 | 1795 @ ~1100 | 2100 rpm | 5-speed (exact ratios) · FWD | utility |
| mixer | MIXER | Industrial | Chevrolet Kodiak / GMC TopKick diesel mixer | turbo-diesel | 300 @ ~2150 | 950 @ ~1450 | 2800 rpm | 6-speed (exact ratios) · RWD | utility |
| mixer2 | MIXER2 | Industrial | Chevrolet Kodiak / GMC TopKick diesel mixer | turbo-diesel | 300 @ ~2150 | 950 @ ~1450 | 2800 rpm | 6-speed (exact ratios) · RWD | utility |
| rubble | RUBBLE | Industrial | Peterbilt 359 vocational truck | turbo-diesel | 425 @ ~1600 | 2000 @ ~1100 | 2100 rpm | 10-speed heavy-duty · RWD | utility |
| tiptruck | TIPTRUCK | Industrial | Ford L8000 / Kodiak-type vocational truck | turbo-diesel | 250 @ ~1800 | 895 @ ~1250 | 2400 rpm | 5-speed (exact ratios) · RWD | utility |
| tiptruck2 | TIPTRUCK2 | Industrial | Ford L8000 / Kodiak-type vocational truck | turbo-diesel | 250 @ ~1800 | 895 @ ~1250 | 2400 rpm | 5-speed (exact ratios) · RWD | utility |
Military
| modelname | handlingname | vehicle class | real-life inspiration | engine type / induction | power_hp @ rpm | torque_Nm @ rpm | redline | transmission and drivetrain | tyre kind |
|---|---|---|---|---|---|---|---|---|---|
| apc | APC | Military | BTR-80 / Cadillac Gage Commando blend | turbo-diesel | 260 @ ~2000 | 785 @ ~1350 | 2600 rpm | 5-speed manual · AWD (45:55) | utility |
| barracks | BARRACKS | Military | Oshkosh MTVR / Freightliner M915A5 blend | turbo-diesel | 425 @ ~1350 | 2101 @ ~950 | 1800 rpm | 5-speed automatic · AWD (32:68) | utility |
| barracks2 | BARRACKS2 | Military | Freightliner M915A5 line-haul tractor | turbo-diesel | 500 @ ~1600 | 2237 @ ~1100 | 2100 rpm | 6-speed (exact ratios) · RWD | utility |
| barracks3 | BARRACKS | Military | Oshkosh MTVR / Freightliner M915A5 blend | turbo-diesel | 425 @ ~1350 | 2101 @ ~950 | 1800 rpm | 5-speed automatic · AWD (32:68) | utility |
| barrage | BARRAGE | Military | HDT Storm SRTV 6.2L gasoline | supercharged | 430 @ ~5850 | 576 @ ~4800 | 6500 rpm | 5-speed automatic · AWD (50:50) | utility |
| chernobog | CHERNOBOG | Military | MAZ-543M / BM-30 Smerch launcher chassis | naturally aspirated | 525 @ ~1600 | 2150 @ ~850 | 2100 rpm | 3-speed (exact ratios) · AWD (40:60) | utility |
| crusader | CRUSADER | Military | 2007 Jeep Wrangler Unlimited Rubicon (JK) | naturally aspirated | ~151 @ ~4400 | ~288 @ ~2300 | 5800 rpm | 5-speed automatic · AWD (60:40) | utility |
| halftrack | HALFTRACK | Military | 1943 M3 Half-track | naturally aspirated | 148 @ ~2300 | 500 @ ~1200 | 3000 rpm | 4-speed (exact ratios) · RWD | utility |
| khanjali | KHANJALI | Military | 2013 PL-01 stealth tank concept | naturally aspirated | ~1602 @ ~4400 | ~3045 @ ~2300 | 5800 rpm | single-speed · AWD (50:50) | utility |
| minitank | MINITANK | Military | Fantasy | electric | ~75 @ ~12950 | ~51 @ ~650 | 16000 rpm | single-speed · AWD (50:50) | utility |
| rhino | RHINO | Military | Leopard 2A4 | turbo-diesel | 1500 @ ~2500 | 4700 @ ~1600 | 2900 rpm | 4-speed (exact ratios) · AWD (50:50) | utility |
| scarab | SCARAB | Military | Howe & Howe Ripsaw EV2 | naturally aspirated | ~267 @ ~4400 | ~508 @ ~2300 | 5800 rpm | single-speed · AWD (50:50) | utility |
| scarab2 | SCARAB2 | Military | Howe & Howe Ripsaw EV2 | naturally aspirated | ~267 @ ~4400 | ~508 @ ~2300 | 5800 rpm | single-speed · AWD (50:50) | utility |
| scarab3 | SCARAB | Military | Howe & Howe Ripsaw EV2 | naturally aspirated | ~267 @ ~4400 | ~508 @ ~2300 | 5800 rpm | single-speed · AWD (50:50) | utility |
| vetir | VETIR | Military | Saviem SM8 / Renault TRM 4000 | naturally aspirated | 133 @ ~2200 | 402 @ ~1150 | 2900 rpm | 5-speed manual · RWD | utility |
Motorcycles
| modelname | handlingname | vehicle class | real-life inspiration | engine type / induction | power_hp @ rpm | torque_Nm @ rpm | redline | transmission and drivetrain | tyre kind |
|---|---|---|---|---|---|---|---|---|---|
| akuma | AKUMA | Motorcycles | 2003 Buell XB12S / 2009 Ducati Streetfighter | naturally aspirated | ~216 @ ~9900 | ~156 @ ~9900 | 11000 rpm | 5-speed manual · RWD | bike |
| avarus | AVARUS | Motorcycles | 1936 Harley-Davidson Knucklehead custom | naturally aspirated | ~159 @ ~9900 | ~114 @ ~9900 | 11000 rpm | 5-speed manual · RWD | bike |
| bagger | BAGGER | Motorcycles | 2013 Harley-Davidson Road Glide / Touring family | naturally aspirated | ~68 @ ~4200 | 136 @ 3250 | 5500 rpm | 6-speed manual · RWD | bike |
| bati | BATI | Motorcycles | 2007 Ducati 1098 | naturally aspirated | 160 @ ~9650 | 122 @ ~9650 | 10700 rpm | 6-speed (exact ratios) · RWD | bike |
| bati2 | BATI | Motorcycles | Ducati 848 / 1098 | naturally aspirated | ~166 @ ~9650 | ~122 @ ~9650 | 10700 rpm | 6-speed (exact ratios) · RWD | bike |
| bf400 | BF400 | Motorcycles | 2011 KTM 450 Rally / KTM 500 EXC | naturally aspirated | 63 @ 9000 | 53 @ 7000 | 9500 rpm | 6-speed manual · RWD | bike |
| carbonrs | CARBON | Motorcycles | 2012 Ducati 1199 Panigale | naturally aspirated | 195 @ 10750 | 132 @ 9000 | 11500 rpm | 6-speed (exact ratios) · RWD | bike |
| chimera | CHIMERA | Motorcycles | Custom V-twin three-wheel chopper | naturally aspirated | ~279 @ ~9900 | ~201 @ ~9900 | 11000 rpm | 4-speed manual · RWD | bike |
| cliffhanger | CLIFFHANG | Motorcycles | Harley-Davidson XR-750-style scrambler | naturally aspirated | ~106 @ ~9900 | ~76 @ ~9900 | 11000 rpm | 4-speed manual · RWD | bike |
| daemon | DAEMON | Motorcycles | 2006 Harley-Davidson Dyna Street Bob | naturally aspirated | 67 @ 5200 | 116 @ 3500 | 5500 rpm | 6-speed manual · RWD | bike |
| daemon2 | DAEMON2 | Motorcycles | 2006 Harley-Davidson Dyna Street Bob custom | naturally aspirated | 67 @ 5200 | 116 @ 3500 | 5500 rpm | 6-speed manual · RWD | bike |
| deathbike | DEATHBIKE | Motorcycles | 2014 Daryl Dixon motorcycle / post-apocalyptic custom bike | naturally aspirated | ~101 @ ~9900 | ~73 @ ~9900 | 11000 rpm | 4-speed manual · RWD | bike |
| deathbike2 | DEATHBIKE2 | Motorcycles | 2018 Indian Scout Bobber / futuristic arena custom | naturally aspirated | ~101 @ ~9900 | ~73 @ ~9900 | 11000 rpm | 4-speed manual · RWD | bike |
